The winners of the March draw, held on Saturday 27th, are as follows:
Prize | Amount | Ball Number | Winner |
1st | £50 | 139 | P. Wood |
2nd | £20 | 78 | B. Loe |
3rd | £10 | 19 | C. Yates |
The winners of the March draw, held on Saturday 27th, are as follows:
Prize | Amount | Ball Number | Winner |
1st | £50 | 139 | P. Wood |
2nd | £20 | 78 | B. Loe |
3rd | £10 | 19 | C. Yates |
The winners of the February draw, held on Saturday 27th, are as follows:
Prize | Amount | Ball Number | Winner |
1st | £50 | 125 | G. Leaman |
2nd | £20 | 38 | M. Whitemore |
3rd | £10 | 104 | P. Lamb |
The winners of the January draw, held on Saturday 30th, are as follows:
Prize | Amount | Ball Number | Winner |
1st | £50 | 163 | B. Moore |
2nd | £20 | 97 | A. Elliott |
3rd | £10 | 104 | A. Cook |
The winners of the December draw, held on Saturday 12th, are as follows:
Prize | Amount | Ball Number | Winner |
Xmas Bonus | £100 | 34 | M. Breary |
1st | £50 | 107 | P. Lewis |
2nd | £20 | 170 | A. Barclay |
3rd | £10 | 102 | H. Keys-Toyer |