The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 149 | J Whitehead |
| 2nd | £20 | 39 | M Whitemore |
| 3rd | £10 | 18 | H Wooldrige |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 149 | J Whitehead |
| 2nd | £20 | 39 | M Whitemore |
| 3rd | £10 | 18 | H Wooldrige |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 94 | A Westley |
| 2nd | £20 | 104 | A Cook |
| 3rd | £10 | 19 | J New |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 84 | M Hunt |
| 2nd | £20 | 175 | A & S Warren |
| 3rd | £10 | 92 | A Bentley |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 17 | B Hannaway |
| 2nd | £20 | 143 | L Moran |
| 3rd | £10 | 75 | A Moore |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 100 | J Colson |
| 2nd | £20 | 47 | P Wells |
| 3rd | £10 | 31 | S Morris |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 12 | A Bentley |
| 2nd | £20 | 188 | H Hannaway |
| 3rd | £10 | 54 | P Wood |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 25 | Higgins |
| 2nd | £20 | 154 | C Harding |
| 3rd | £10 | 83 | P Smith |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 63 | A Cook |
| 2nd | £20 | 58 | H Homer |
| 3rd | £10 | 178 | B Hannaway |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 157 | A Hunt |
| 2nd | £20 | 62 | A Cook |
| 3rd | £10 | 37 | M Whitemore |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 24 | D O’Neill |
| 2nd | £20 | 72 | D Loe |
| 3rd | £10 | 189 | B Hannaway |