The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 187 | H Wood |
| 2nd | £20 | 38 | M Whitemore |
| 3rd | £10 | 88 | P Randall |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 187 | H Wood |
| 2nd | £20 | 38 | M Whitemore |
| 3rd | £10 | 88 | P Randall |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 35 | M Whitemore |
| 2nd | £20 | 116 | G Jennings |
| 3rd | £10 | 16 | S Gale |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | |||
| 2nd | £20 | ||
| 3rd | £10 |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 92 | A Bentley |
| 2nd | £20 | 145 | J Whitehead |
| 3rd | £10 | 96 |
J Braybon |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 |
|
M Hunt |
| 2nd | £20 | E Watts | |
| 3rd | £10 |
D Loe |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 |
187 |
H Wood |
| 2nd | £20 | 146 | J Whitehead |
| 3rd | £10 | 88 |
P Randall |