The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 100 | J Colson |
| 2nd | £20 | 47 | P Wells |
| 3rd | £10 | 31 | S Morris |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 100 | J Colson |
| 2nd | £20 | 47 | P Wells |
| 3rd | £10 | 31 | S Morris |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 12 | A Bentley |
| 2nd | £20 | 188 | H Hannaway |
| 3rd | £10 | 54 | P Wood |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 25 | Higgins |
| 2nd | £20 | 154 | C Harding |
| 3rd | £10 | 83 | P Smith |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 63 | A Cook |
| 2nd | £20 | 58 | H Homer |
| 3rd | £10 | 178 | B Hannaway |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 157 | A Hunt |
| 2nd | £20 | 62 | A Cook |
| 3rd | £10 | 37 | M Whitemore |
The winners of the draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 24 | D O’Neill |
| 2nd | £20 | 72 | D Loe |
| 3rd | £10 | 189 | B Hannaway |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 187 | H Wood |
| 2nd | £20 | 38 | M Whitemore |
| 3rd | £10 | 88 | P Randall |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 35 | M Whitemore |
| 2nd | £20 | 116 | G Jennings |
| 3rd | £10 | 16 | S Gale |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | |||
| 2nd | £20 | ||
| 3rd | £10 |
The winners of the March draw are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 92 | A Bentley |
| 2nd | £20 | 145 | J Whitehead |
| 3rd | £10 | 96 |
J Braybon |