The winners of the April draw, held on Saturday 30th, are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 75 | A. Moore |
| 2nd | £20 | 147 | P. Wood |
| 3rd | £10 | 151 | J. Moran |
The winners of the April draw, held on Saturday 30th, are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 75 | A. Moore |
| 2nd | £20 | 147 | P. Wood |
| 3rd | £10 | 151 | J. Moran |
The winners of the April draw, held on Saturday 30th, are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 97 | A. Elliott |
| 2nd | £20 | 40 | P. Rowe |
| 3rd | £10 | 44 | L. Van Klaveren |
The winners of the April draw, held on Saturday 30th, are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 24 | J. Amor |
| 2nd | £20 | 40 | P. Rowe |
| 3rd | £10 | 17 | S. Mcleod |
The winners of the March draw, held on Saturday 26th, are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 69 | J.Moore |
| 2nd | £20 | 23 | N.Wilson |
| 3rd | £10 | 116 | G.Jennings |
We regret that due to the increase in the cost of electricty we have to increase our Hire Charges with immediate effect for all new bookings.
The new rates are advertised on the Bookings page.
The winners of the February draw, held on Saturday 26th, are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 130 | P.Lamb |
| 2nd | £20 | 76 | J.Board |
| 3rd | £10 | 84 | M.Hunt |
The winners of the January draw, held on Saturday 29th, are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 170 | A.Barclay |
| 2nd | £20 | 88 | P.Randall |
| 3rd | £10 | 9 | R.Bambrough |
The November Village Hall committee meeting was held in the Main Hall on 11th November.
Minutes of the meeting (approved at the January meeting) are available here.
The winners of the December draw, held on Saturday 18th, are as follows:
| Prize | Amount | Ball Number | Winner |
| Xmas Bonus | £100 | 116 | G.Jennings |
| 1st | £50 | 136 | S.Jose |
| 2nd | £20 | 158 | K.Jones |
| 3rd | £10 | 93 | P.Naylor |
The winners of the November draw, held on Saturday 27th, are as follows:
| Prize | Amount | Ball Number | Winner |
| 1st | £50 | 30 | S.Morris |
| 2nd | £20 | 78 | B.Loe |
| 3rd | £10 | 6 | J.Lerwill |